Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
38 | 54 | 4 | 0 | 70.37 | |
0 | 2 | 0 | 0 | 0.00 | |
7 | 13 | 0 | 0 | 53.85 | |
4 | 3 | 1 | 0 | 133.33 | |
1 | 6 | 0 | 0 | 16.67 | |
1 | 6 | 0 | 0 | 16.67 | |
12 | 24 | 1 | 0 | 50.00 | |
8 | 9 | 0 | 0 | 88.89 | |
8 | 4 | 1 | 0 | 200.00 | |
Extras | 21(B -5,W -14,No -1,LB -1,P -0) | ||||
Total | 100/7 (20 Overs,RR :5.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
2 | 12 | 0 | 0 | 16.67 | |
1 | 2 | 0 | 0 | 50.00 | |
2 | 6 | 0 | 0 | 33.33 | |
2 | 9 | 0 | 0 | 22.22 | |
4 | 7 | 0 | 0 | 57.14 | |
0 | 1 | 0 | 0 | 0.00 | |
12 | 7 | 2 | 0 | 171.43 | |
11 | 18 | 1 | 0 | 61.11 | |
15 | 35 | 2 | 0 | 42.86 | |
9 | 13 | 1 | 0 | 69.23 | |
4 | 6 | 1 | 0 | 66.67 | |
Extras | 6(B -2,W -4,No -0,LB -0,P -0) | ||||
Total | 68/10 (19.2 Overs,RR :3.54) | ||||
Yet to bat: | |||||
Fall of wickets: |
Competition | Women's Quadrangular T20I Series, 2024 |
Toss | China Women ,elected bowl |
Match days | 08 Dec, 2024 (1-days match ) |