TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prashant Yadav (batsman) | 9 | 12 | 1 | 0 | 75.00 | 6(7b) | 9(12b) | - | - | - | - | ||
Sathya L * (batsman) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Pawan Negi(all_rounder) | 4 | 0 | 26 | 3 | 6.50 | 13 | 1 | 2 | 3-0-11-2 | 72 | 54 | 20/368 | 24.2 |
Abdul Bari(bowler) | 3 | 0 | 24 | 1 | 8.00 | 7 | 0 | 2 | 1-0-15-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
2 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
3 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 1 | 0 | 0.83 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.21 |
3 |
![]() |
3 | 1 | 2 | 0 | -0.21 |
4 |
![]() |
3 | 1 | 2 | 0 | -0.84 |