Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Khan
c Jashan Pannu b Mohit Soni
|
0 | 1 | 0 | 0 | 0.00 |
Khushhal Singh
st Nikhil Thakur b Gaurav Gambhir
|
7 | 9 | 1 | 0 | 77.78 |
Nikhil Kumar
bowled b Gaurav Gambhir
|
11 | 6 | 2 | 0 | 183.33 |
Amrit Lubana
lbw b Gaurav Gambhir
|
12 | 12 | 1 | 0 | 100.00 |
Harjit Singh
c Nikhil Sharma b Rahul K Singh
|
0 | 3 | 0 | 0 | 0.00 |
Ehit Singh Salaria
c Nehal Pajni b Ripudaman Godhan
|
27 | 27 | 4 | 0 | 100.00 |
Ivraj Ranauta
bowled b Jashan Pannu
|
15 | 15 | 1 | 0 | 100.00 |
Sukarn Singh
not out
|
18 | 20 | 1 | 0 | 90.00 |
Aryan Duggal
st Nikhil Thakur b Ritik Sandhu
|
4 | 6 | 0 | 0 | 66.67 |
Sumit Punia
st Nikhil Thakur b Rahul K Singh
|
10 | 11 | 0 | 1 | 90.91 |
Aviraj Singh Gill
bowled b Rahul K Singh
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 8(B -0,W -8,No -0,LB -0,P -0) | ||||
Total | 112/10 (18.3 Overs,RR :6.12) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 24 | 1 | 0 | 0 | 12.00 | |
4 | 0 | 14 | 3 | 0 | 0 | 3.50 | |
1.3 | 0 | 3 | 3 | 0 | 0 | 2.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
3 | 0 | 14 | 1 | 0 | 0 | 4.67 | |
1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |
1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shivam Bhambri
c Sumit Punia b Amrit Lubana
|
14 | 7 | 1 | 1 | 200.00 |
Ajai Jain
c Nikhil Kumar b Ivraj Ranauta
|
16 | 28 | 1 | 0 | 57.14 |
Nehal Pajni
c Sumit Punia b Aryan Duggal
|
6 | 3 | 1 | 0 | 200.00 |
Jashan Pannu
not out
|
39 | 36 | 5 | 0 | 108.33 |
Nikhil Sharma
not out
|
30 | 22 | 2 | 1 | 136.36 |
Extras | 9(B -0,W -3,No -0,LB -1,P -5) | ||||
Total | 114/3 (16 Overs,RR :7.12) | ||||
Yet to bat: Gaurav Gambhir , , Rahul K Singh , Ripudaman Godhan , Ritik Sandhu , Mohit Soni | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 10 | 1 | 0 | 0 | 5.00 | |
4 | 0 | 35 | 1 | 0 | 0 | 8.75 | |
4 | 1 | 23 | 0 | 0 | 0 | 5.75 | |
4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Competition | Chandigarh T20, 2025 |
Toss | City Challengers ,elected bowl |
Match days | 21 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |