TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver whitehead (batsman) | 40 | 40 | 3 | 1 | 100.00 | 6(4b) | 15(22b) | - | - | - | - | ||
Kyle Simmonds * (bowler) | 19 | 13 | 1 | 1 | 146.15 | 2(3b) | 13(10b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Corbin Bosch(bowler) | 4 | 0 | 20 | 0 | 5.00 | 13 | 2 | 0 | 1-0-8-0 | - | - | - | - |
Andile Phehlukwayo(all_rounder) | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 | 1 | 1-0-8-0 | 42 | 50 | 50/1112 | 22.24 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
8 | 4 | 0 | 0 | 4.26 |
2 |
![]() |
8 | 4 | 0 | 0 | 2.50 |
3 |
![]() |
8 | 2 | 4 | 0 | -0.61 |
4 |
![]() |
8 | 1 | 3 | 0 | -2.84 |
5 |
![]() |
8 | 1 | 5 | 0 | -1.90 |