Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shian Brathwaite
c Akeem Springer b Kamau Leverock
|
42 | 20 | 6 | 1 | 210.00 |
Joshua Dorne
bowled b Kamau Leverock
|
10 | 6 | 2 | 0 | 166.67 |
Matthew Jones
bowled b Deswin Currency
|
17 | 15 | 2 | 0 | 113.33 |
Ashley Nurse
lbw b Kamau Leverock
|
1 | 2 | 0 | 0 | 50.00 |
Nyeem Young
not out
|
36 | 14 | 2 | 3 | 257.14 |
Nathan Sealy
bowled b Amari Alexandre Goodridge
|
10 | 4 | 1 | 1 | 250.00 |
Raymon Reifer
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 8(B -4,W -0,No -2,LB -2,P -0) | ||||
Total | 124/5 (10 Overs,RR :12.40) | ||||
Yet to bat: , Jerome Jones , Shamar Marshall , Kemar Harte | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 28 | 1 | 0 | 0 | 14.00 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
2 | 0 | 17 | 3 | 0 | 0 | 8.50 | |
2 | 0 | 33 | 0 | 0 | 0 | 16.50 | |
2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Greene
c Jerome Jones b Matthew Jones
|
18 | 8 | 4 | 0 | 225.00 |
Akeem Springer
bowled b Shamar Marshall
|
19 | 15 | 3 | 0 | 126.67 |
Giovonte Depeiza
not out
|
41 | 17 | 1 | 5 | 241.18 |
Larry Babb
c Ashley Nurse b Shamar Marshall
|
1 | 2 | 0 | 0 | 50.00 |
Amari Alexandre Goodridge
c Shamar Marshall b Kemar Harte
|
11 | 4 | 1 | 1 | 275.00 |
Jadan Jones
c Jerome Jones b Ashley Nurse
|
3 | 3 | 0 | 0 | 100.00 |
Dwayne Smith
not out
|
28 | 7 | 2 | 3 | 400.00 |
Extras | 8(B -0,W -7,No -1,LB -0,P -0) | ||||
Total | 129/5 (9.1 Overs,RR :14.17) | ||||
Yet to bat: , Kamau Leverock , Deswin Currency , Dre Springer | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 38 | 0 | 0 | 0 | 19.00 | |
2 | 0 | 23 | 1 | 0 | 0 | 11.50 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 25 | 1 | 0 | 0 | 12.50 | |
1.1 | 0 | 14 | 2 | 0 | 0 | 12.00 | |
1 | 0 | 17 | 1 | 0 | 0 | 17.00 |
Competition | Barbados T10, 2024-25 |
Toss | Voyagers ,elected bowl |
Match days | 09 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |