Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shian Brathwaite
c Marradon Bend b Preston McSween
|
2 | 3 | 0 | 0 | 66.67 |
Raymon Reifer
not out
|
68 | 31 | 5 | 5 | 219.35 |
Carlos Maynard
Retired Hurt
|
33 | 16 | 4 | 1 | 206.25 |
Ashley Nurse
c Renaldo Kellman b Ramon Simmonds
|
23 | 6 | 1 | 3 | 383.33 |
Nyeem Young
c Zion Brathwaite b Ramon Simmonds
|
0 | 2 | 0 | 0 | 0.00 |
Jerome Jones
runout [T] Zion Brathwaite [H] Zidan Harewood
|
0 | 0 | 0 | 0 | 0.00 |
Matthew Jones
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 5(B -1,W -4,No -0,LB -0,P -0) | ||||
Total | 136/4 (10 Overs,RR :13.60) | ||||
Yet to bat: , Kemar Harte , Shamar Marshall , Damian Davis | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 16 | 1 | 0 | 0 | 8.00 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 25 | 2 | 0 | 0 | 12.50 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
2 | 0 | 40 | 0 | 0 | 0 | 20.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raymond Kellman
c Nyeem Young b Damian Davis
|
10 | 7 | 0 | 1 | 142.86 |
Jonathan Carter
c Kemar Harte b Shamar Marshall
|
30 | 11 | 4 | 2 | 272.73 |
Yvan Grant
bowled b Matthew Jones
|
38 | 15 | 1 | 4 | 253.33 |
Marradon Bend
bowled b Matthew Jones
|
14 | 10 | 2 | 0 | 140.00 |
Zidan Harewood
c Raymon Reifer b Matthew Jones
|
18 | 10 | 1 | 0 | 180.00 |
Kemar Smith
not out
|
29 | 8 | 1 | 3 | 362.50 |
Zion Brathwaite
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 1(B -0,W -0,No -1,LB -0,P -0) | ||||
Total | 140/5 (10 Overs,RR :14.00) | ||||
Yet to bat: Andre Marshall , Preston McSween , Ramon Simmonds , Sadrian Ward | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 36 | 1 | 0 | 0 | 18.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
1 | 0 | 20 | 0 | 0 | 0 | 20.00 | |
2 | 0 | 17 | 3 | 0 | 0 | 8.50 | |
2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Competition | Barbados T10, 2024-25 |
Toss | Titans ,elected bowl |
Match days | 12 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |