Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince
c Shai Hope b Dushmantha Chameera
|
24 | 15 | 4 | 0 | 160.00 |
Ibrahim Zadran
c Sikandar Raza b Obed McCoy
|
3 | 6 | 0 | 0 | 50.00 |
Jordan Cox
runout Shai Hope
|
70 | 53 | 4 | 1 | 132.08 |
Tom Alsop
bowled b Zahir Khan
|
2 | 3 | 0 | 0 | 66.67 |
Gerhard Erasmus
c Dasun Shanaka b Gulbadin Naib
|
29 | 27 | 1 | 1 | 107.41 |
Shimron Hetmyer
not out
|
17 | 15 | 2 | 0 | 113.33 |
Dominic Drakes
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 7(B -0,W -3,No -0,LB -4,P -0) | ||||
Total | 153/5 (20 Overs,RR :7.65) | ||||
Yet to bat: Aayan Khan , Zuhaib Zubair , Blessing Muzarabani , Mark Adair , Dushan Hemantha | |||||
Fall of wickets: 1-23 (Ibrahim Zadran,2.5 ov) , 2-39 (James Vince,5.4 ov) , 3-42 (Tom Alsop,6.2 ov) , 4-111 (Gerhard Erasmus,14.5 ov) , 5-147 (Jordan Cox,19.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
3 | 0 | 30 | 1 | 0 | 2 | 10.00 | |
4 | 0 | 32 | 1 | 0 | 1 | 8.00 | |
4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |
1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dunk
c James Vince b Mark Adair
|
10 | 13 | 1 | 0 | 76.92 |
Shai Hope
c Ibrahim Zadran b Blessing Muzarabani
|
47 | 39 | 3 | 2 | 120.51 |
Khalid Shah
c Shimron Hetmyer b Aayan Khan
|
10 | 10 | 0 | 1 | 100.00 |
Gulbadin Naib
lbw b Aayan Khan
|
17 | 16 | 4 | 0 | 106.25 |
Najibullah Zadran
c Gerhard Erasmus b Zuhaib Zubair
|
7 | 9 | 1 | 0 | 77.78 |
Sikandar Raza
not out
|
26 | 15 | 1 | 1 | 173.33 |
Dasun Shanaka
not out
|
34 | 10 | 3 | 3 | 340.00 |
Extras | 3(B -0,W -2,No -0,LB -1,P -0) | ||||
Total | 154/5 (18.4 Overs,RR :8.36) | ||||
Yet to bat: Haider Ali , Obed McCoy , Dushmantha Chameera , Zahir Khan | |||||
Fall of wickets: 1-25 (Ben Dunk,4.3 ov) , 2-41 (Khalid Shah,6.5 ov) , 3-60 (Gulbadin Naib,9.6 ov) , 4-77 (Najibullah Zadran,12.2 ov) , 5-110 (Shai Hope,16.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 9 | 1 | 0 | 1 | 4.50 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
3 | 0 | 28 | 1 | 0 | 1 | 9.33 | |
3.4 | 0 | 38 | 0 | 0 | 0 | 10.36 | |
4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |
3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Competition | International League T20, 2025 |
Toss | Gulf Giants ,elected bowl |
Match days | 23 Jan, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Paul Wilson |
Reserve Umpire | Akbar Ali |
Match Referee | Roshan Mahanama |