Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun John
bowled b Sajad Ahmed
|
1 | 2 | 0 | 0 | 50.00 |
Hashim Mohammed
bowled b Sajad Ahmed
|
0 | 1 | 0 | 0 | 0.00 |
Abhijith Asokan
bowled b Sajad Ahmed
|
85 | 60 | 10 | 1 | 141.67 |
Nichel Prakash
c Vishukant Tyagi b Sajad Ahmed
|
7 | 5 | 1 | 0 | 140.00 |
Mohammed Hisham
c Riasat Ali Khan b Sabuh Ghosh
|
17 | 18 | 1 | 0 | 94.44 |
Rahul Murali
c b Riasat Ali Khan
|
24 | 17 | 0 | 2 | 141.18 |
Shibu Omanakuttan
c Sajad Ahmed b Riasat Ali Khan
|
7 | 6 | 0 | 0 | 116.67 |
Anoop Oravanakundil
bowled b Vishukant Tyagi
|
10 | 7 | 0 | 0 | 142.86 |
Ahamad Kabeer
not out
|
6 | 4 | 1 | 0 | 150.00 |
Bilal Kazmi
c Hassan Muhammad b Vishukant Tyagi
|
0 | 1 | 0 | 0 | 0.00 |
Robin Plathanath
not out
|
1 | 2 | 0 | 0 | 50.00 |
Extras | 26(B -1,W -18,No -3,LB -4,P -0) | ||||
Total | 0/9 (20 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 39 | 4 | 0 | 0 | 9.75 | |
2 | 0 | 32 | 0 | 0 | 0 | 16.00 | |
4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
4 | 0 | 28 | 2 | 0 | 0 | 7.00 | |
4 | 0 | 33 | 1 | 0 | 0 | 8.25 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Mahmood
bowled b Nichel Prakash
|
0 | 1 | 0 | 0 | 0.00 |
Hassan Muhammad
c Ahamad Kabeer b Robin Plathanath
|
2 | 4 | 0 | 0 | 50.00 |
Zeeshan Ahmad
not out
|
96 | 59 | 5 | 6 | 162.71 |
Mohammad Jahangir
st Hashim Mohammed b Robin Plathanath
|
0 | 3 | 0 | 0 | 0.00 |
Waqar Ali
lbw b Nichel Prakash
|
0 | 1 | 0 | 0 | 0.00 |
Sabuh Ghosh
bowled b Nichel Prakash
|
1 | 10 | 0 | 0 | 10.00 |
Riasat Ali Khan
c Nichel Prakash b Shibu Omanakuttan
|
58 | 40 | 5 | 3 | 145.00 |
Mohammad Shohel Rana
runout [T] Arun John [H] Hashim Mohammed
|
2 | 2 | 0 | 0 | 100.00 |
Vishukant Tyagi
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 21(B -0,W -18,No -2,LB -1,P -0) | ||||
Total | 185/7 (20 Overs,RR :9.25) | ||||
Yet to bat: , Sajad Ahmed | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 14 | 3 | 0 | 0 | 3.50 | |
4 | 0 | 26 | 2 | 0 | 0 | 6.50 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
3 | 0 | 32 | 0 | 0 | 0 | 10.67 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |
1 | 0 | 19 | 0 | 0 | 0 | 19.00 | |
3 | 0 | 30 | 1 | 0 | 0 | 10.00 | |
2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Competition | KCC T20 Challengers A League, 2024-25 |
Toss | Ai Octopus Challengers ,elected bat |
Match days | 07 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |