Team | Bat | Date | Venue | Format |
---|---|---|---|---|
SSX vs APS | 3 | Nov 18 2024 | Shinde High School Ground | T20 |
SCA vs APS | 16 | Nov 14 2024 | Shinde High School Ground | T20 |
RECB vs APS | 24 | Nov 13 2024 | Shinde High School Ground | T20 |
SSX vs APS | 8 | Nov 09 2024 | Shinde High School Ground | T20 |
RRC vs APS | 16 | Nov 07 2024 | Shinde High School Ground | T20 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 18 | 3 | 119 | 43 | 19.83 | 100 | 119 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
10 | 8 | 2 | 0 | 2.85 |
2 |
![]() |
10 | 8 | 2 | 0 | 2.05 |
3 |
![]() |
10 | 7 | 3 | 0 | 2.58 |
4 |
![]() |
10 | 7 | 3 | 0 | 2.12 |
5 |
![]() |
10 | 6 | 3 | 0 | -0.44 |
6 |
![]() |
10 | 5 | 5 | 0 | 0.13 |
7 |
![]() |
10 | 5 | 5 | 0 | 0.76 |
8 |
![]() |
10 | 3 | 7 | 0 | -0.46 |
9 |
![]() |
10 | 3 | 7 | 0 | -1.57 |
10 |
![]() |
10 | 1 | 9 | 0 | -2.12 |
11 |
![]() |
10 | 1 | 8 | 0 | -2.67 |