Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mustansar Iqbal
bowled b Waqas Younis
|
6 | 5 | 1 | 0 | 120.00 |
Gulraiz Mehmood
bowled b Sufian Ansar
|
64 | 18 | 3 | 8 | 355.56 |
Khalid Hussain
runout [T] Sufian Ansar [H] Asim Maqbool
|
1 | 2 | 0 | 0 | 50.00 |
Muhammad Asif
c Sufian Ansar b Raja Waqar
|
40 | 12 | 3 | 4 | 333.33 |
Wasim Ahmed
c Sufian Ansar b Raja Waqar
|
1 | 3 | 0 | 0 | 33.33 |
Faisal Shah
c Aqtadar Iqbal Khan b Sufian Ansar
|
26 | 9 | 3 | 2 | 288.89 |
Muhammad Arslan
bowled b Sufian Ansar
|
0 | 1 | 0 | 0 | 0.00 |
Zahid Mehmood
not out
|
10 | 5 | 0 | 1 | 200.00 |
Kamran Riaz
c Aqtadar Iqbal Khan b Parteek Gill
|
9 | 5 | 0 | 1 | 180.00 |
Muhammad Irfan
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 8(B -4,W -3,No -1,LB -0,P -0) | ||||
Total | 166/8 (10 Overs,RR :16.60) | ||||
Yet to bat: Waseem Abbas | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
2 | 0 | 53 | 0 | 0 | 0 | 26.50 | |
2 | 0 | 43 | 3 | 0 | 1 | 21.50 | |
2 | 0 | 17 | 2 | 0 | 0 | 8.50 | |
2 | 0 | 36 | 1 | 0 | 1 | 18.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asim Maqbool
bowled b Faisal Shah
|
0 | 1 | 0 | 0 | 0.00 |
Raja Waqar
c Muhammad Asif b Wasim Ahmed
|
29 | 12 | 2 | 3 | 241.67 |
Parteek Gill
not out
|
57 | 28 | 6 | 4 | 203.57 |
Sufian Ansar
c Muhammad Arslan b Muhammad Irfan
|
56 | 19 | 4 | 6 | 294.74 |
Faizan Amjad
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 6(B -1,W -3,No -1,LB -1,P -0) | ||||
Total | 149/3 (10 Overs,RR :14.90) | ||||
Yet to bat: , , Jabbar Hameed , Waqas Younis , , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
2 | 0 | 24 | 0 | 0 | 1 | 12.00 | |
1 | 0 | 16 | 1 | 0 | 1 | 16.00 | |
2 | 0 | 40 | 0 | 0 | 0 | 20.00 | |
1 | 0 | 15 | 0 | 0 | 0 | 15.00 | |
1 | 0 | 20 | 1 | 0 | 1 | 20.00 |
Competition | ECS Spain, Encore, 2024 |
Toss | Ripoll Warriors ,elected bat |
Match days | 27 Nov, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |