Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma
c Alishan Sharafu b Naveed Khan
|
20 | 10 | 0 | 2 | 200.00 |
Adeeb Usmani
c Alishan Sharafu b Muhammad Mohsin
|
38 | 21 | 3 | 1 | 180.95 |
Mayank Chowdary
c Uzair Khan b Muhammad Mohsin
|
0 | 1 | 0 | 0 | 0.00 |
Raees Ahmed
not out
|
54 | 22 | 3 | 5 | 245.45 |
Harshit Kaushik
runout [T] Hunain Mohammed Munaver [H] Kamran Atta
|
11 | 6 | 0 | 1 | 183.33 |
Ashwanth Valthappa
not out
|
5 | 2 | 1 | 0 | 250.00 |
Extras | 3(B -0,W -0,No -2,LB -1,P -0) | ||||
Total | 131/4 (10 Overs,RR :13.10) | ||||
Yet to bat: Keshav Sharma , Sanchit Sharma , Mohammad Zahid Ali , Nabeel Aziz , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 18 | 2 | 0 | 0 | 9.00 | |
2 | 0 | 29 | 0 | 0 | 0 | 14.50 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.50 | |
1 | 0 | 17 | 0 | 0 | 0 | 17.00 | |
1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu
c Aryansh Sharma b Keshav Sharma
|
5 | 6 | 0 | 0 | 83.33 |
Kamran Atta
c Raees Ahmed b Sanchit Sharma
|
10 | 5 | 2 | 0 | 200.00 |
Ghulam Murtaza
c Sanchit Sharma b Keshav Sharma
|
3 | 4 | 0 | 0 | 75.00 |
Ahmed Tariq
c b Nabeel Aziz
|
1 | 3 | 0 | 0 | 33.33 |
Nasir Faraz
c Sanchit Sharma b Mohammad Zahid Ali
|
22 | 18 | 1 | 1 | 122.22 |
Uzair Khan
c Mohammad Zahid Ali b Nabeel Aziz
|
7 | 3 | 0 | 1 | 233.33 |
Naveed Khan
runout [T] Sanchit Sharma [H] Ashwanth Valthappa
|
12 | 4 | 1 | 1 | 300.00 |
Aayan Khan
bowled b Mohammad Zahid Ali
|
7 | 10 | 0 | 0 | 70.00 |
Abdullah Shayan Chaudhry
lbw b Mohammad Zahid Ali
|
0 | 1 | 0 | 0 | 0.00 |
Hunain Mohammed Munaver
not out
|
0 | 2 | 0 | 0 | 0.00 |
Muhammad Mohsin
bowled b Mohammad Zahid Ali
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 1(B -0,W -0,No -0,LB -1,P -0) | ||||
Total | 68/10 (9.4 Overs,RR :7.23) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 14 | 2 | 0 | 0 | 7.00 | |
1 | 0 | 5 | 1 | 0 | 0 | 5.00 | |
2 | 0 | 14 | 2 | 0 | 0 | 7.00 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
1.4 | 0 | 2 | 4 | 0 | 0 | 1.20 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Competition | Emirates D10 Tournament, S2 2024 |
Toss | Emirates Blues ,elected bat |
Match days | 22 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |