Team | Bat | Date | Venue | Format |
---|---|---|---|---|
GRC vs LUX | 25 | Sep 29 2024 | Cartama Oval | T10 |
LUX vs SRB | 46 | Sep 29 2024 | Cartama Oval | T10 |
LUX vs SRB | 18 | Sep 28 2024 | Cartama Oval | T10 |
LUX vs GRC | 0 | Sep 27 2024 | Cartama Oval | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 8 | 1 | 89 | 46 | 29.67 | 39 | 228.21 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 0 | 0 | 4.87 |
2 |
![]() |
4 | 3 | 0 | 0 | 1.26 |
3 |
![]() |
4 | 2 | 2 | 0 | -0.37 |
4 |
![]() |
4 | 1 | 3 | 0 | -1.63 |
5 |
![]() |
4 | 0 | 4 | 0 | -2.88 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 1 | 0 | 2.95 |
2 |
![]() |
4 | 3 | 1 | 0 | 2.18 |
3 |
![]() |
4 | 3 | 1 | 0 | -0.35 |
4 |
![]() |
4 | 1 | 3 | 0 | -0.63 |
5 |
![]() |
4 | 0 | 4 | 0 | -3.98 |