Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ximus du Plooy
bowled b Kavishka Anjula
|
37 | 17 | 2 | 4 | 217.65 |
Max O'Dowd
c Younas Ahmadzai b Sumon Khan
|
1 | 4 | 0 | 0 | 25.00 |
Daniel Doyle Calle
bowled b Usman Najeeb
|
20 | 7 | 0 | 3 | 285.71 |
Noah Croes
c Abdul Manan Ali b Adnan Ghaus
|
7 | 4 | 0 | 1 | 175.00 |
Shahid Afridi
not out
|
51 | 20 | 2 | 6 | 255.00 |
Shariz Ahmad
c Arav Shetty b Faheem Basharat
|
17 | 6 | 1 | 2 | 283.33 |
Jeremy Martins
c Furqan Shafiq b Faheem Basharat
|
6 | 2 | 0 | 1 | 300.00 |
Sikander Zulfiqar
c Sumon Khan b Faheem Basharat
|
0 | 1 | 0 | 0 | 0.00 |
Hamza Saleem Dar
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 6(B -0,W -3,No -2,LB -1,P -0) | ||||
Total | 145/7 (10 Overs,RR :14.50) | ||||
Yet to bat: Khalid Ahmadi , Muhammad Atif | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 29 | 1 | 0 | 0 | 14.50 | |
2 | 0 | 21 | 3 | 0 | 0 | 10.50 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
2 | 0 | 31 | 1 | 0 | 0 | 15.50 | |
2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Younas Ahmadzai
c Ximus du Plooy b Hamza Saleem Dar
|
2 | 2 | 0 | 0 | 100.00 |
Arav Shetty
c Jeremy Martins b Hamza Saleem Dar
|
11 | 7 | 1 | 1 | 157.14 |
Furqan Shafiq
c Sikander Zulfiqar b Muhammad Atif
|
10 | 5 | 1 | 1 | 200.00 |
Usman Najeeb
Retired Out
|
16 | 11 | 1 | 2 | 145.45 |
Abdul Manan Ali
lbw b Muhammad Atif
|
80 | 25 | 4 | 10 | 320.00 |
Kavishka Anjula
c Max O'Dowd b Shahid Afridi
|
7 | 6 | 1 | 0 | 116.67 |
Shahan Agha
runout Shariz Ahmad
|
6 | 2 | 0 | 1 | 300.00 |
Sumon Khan
not out
|
1 | 1 | 0 | 0 | 100.00 |
Adam Patel
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 8(B -0,W -4,No -0,LB -4,P -0) | ||||
Total | 141/7 (10 Overs,RR :14.10) | ||||
Yet to bat: Adnan Ghaus , Faheem Basharat | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 1 | 12 | 2 | 0 | 0 | 6.00 | |
2 | 0 | 32 | 0 | 0 | 2 | 16.00 | |
2 | 0 | 29 | 2 | 0 | 1 | 14.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
1 | 0 | 26 | 0 | 0 | 0 | 26.00 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |
1 | 0 | 16 | 1 | 0 | 0 | 16.00 |
Competition | ECN T10 Weston Shield, 2025 |
Toss | European XI ,elected bowl |
Match days | 21 Feb, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |