Team | Bat | Date | Venue | Format |
---|---|---|---|---|
GRC vs LUX | 25 | Sep 29 2024 | Cartama Oval | T10 |
LUX vs SRB | 46 | Sep 29 2024 | Cartama Oval | T10 |
LUX vs SRB | 18 | Sep 28 2024 | Cartama Oval | T10 |
LUX vs GRC | 0 | Sep 27 2024 | Cartama Oval | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 8 | 1 | 89 | 46 | 29.67 | 39 | 228.21 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
2 | 2 | 0 | 0 | 0.00 |
2 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
3 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
4 |
![]() |
2 | 2 | 0 | 0 | 0.00 |
5 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
6 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
7 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
8 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
9 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
10 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
11 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
12 |
![]() |
2 | 1 | 1 | 0 | 0.00 |