TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Inglis * (keeper) | 120 | 86 | 8 | 6 | 139.53 | 24(17b) | 53(29b) | - | - | - | - | ||
Glenn Maxwell (all_rounder) | 32 | 15 | 4 | 2 | 213.33 | 20(7b) | 32(15b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Mark Wood(bowler) | 9.3 | 0 | 75 | 1 | 7.89 | 31 | 11 | 2 | 1.3-0-19-0 | - | - | - | - |
Jofra Archer(bowler) | 10 | 0 | 82 | 1 | 8.20 | 28 | 10 | 3 | 2-0-29-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 0.71 |
2 |
![]() |
3 | 2 | 1 | 0 | 0.27 |
3 |
![]() |
3 | 0 | 2 | 0 | -0.44 |
4 |
![]() |
3 | 0 | 2 | 0 | -1.09 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 0 | 0 | 2.40 |
2 |
![]() |
3 | 1 | 0 | 0 | 0.47 |
3 |
![]() |
3 | 1 | 1 | 0 | -0.99 |
4 |
![]() |
3 | 0 | 3 | 0 | -1.16 |