Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Selvaganapathy
bowled b Sanjeev Kumar V
|
14 | 13 | 1 | 1 | 107.69 |
Vikram Jangid
c N Sarangarajan Chaturved b Ravi Rajkumar
|
4 | 3 | 1 | 0 | 133.33 |
Ananda Kumar
bowled b RS Mokit Hariharan
|
28 | 38 | 1 | 0 | 73.68 |
R Sibi
c N Sarangarajan Chaturved b D T Chandrasekar
|
17 | 23 | 0 | 0 | 73.91 |
Naveen Jones
c S Ganesh b D T Chandrasekar
|
7 | 8 | 0 | 0 | 87.50 |
Arshad Khan
bowled b D T Chandrasekar
|
4 | 7 | 0 | 0 | 57.14 |
S Maharaja
not out
|
11 | 9 | 2 | 0 | 122.22 |
Esakkimuthu A
c RS Mokit Hariharan b S Arun
|
26 | 14 | 2 | 2 | 185.71 |
A Kombaiah
c U Mukilesh b S Arun
|
0 | 2 | 0 | 0 | 0.00 |
Gowtham M
bowled b S Arun
|
0 | 1 | 0 | 0 | 0.00 |
Ram Santhosh
bowled b S Arun
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 3(B -0,W -0,No -0,LB -3,P -0) | ||||
Total | 114/10 (19.5 Overs,RR :5.84) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 29 | 1 | 0 | 0 | 9.67 | |
4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
4 | 0 | 13 | 3 | 0 | 0 | 3.25 | |
3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |
2.5 | 0 | 16 | 4 | 0 | 0 | 5.65 | |
3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
U Vishal
c M Selvaganapathy b Gowtham M
|
58 | 40 | 6 | 2 | 145.00 |
Sumant Jain
lbw b Esakkimuthu A
|
6 | 4 | 1 | 0 | 150.00 |
N Sarangarajan Chaturved
not out
|
45 | 30 | 4 | 1 | 150.00 |
S Ganesh
not out
|
8 | 9 | 0 | 0 | 88.89 |
Extras | 1(B -1,W -0,No -0,LB -0,P -0) | ||||
Total | 118/2 (13.5 Overs,RR :8.74) | ||||
Yet to bat: U Mukilesh , , RS Mokit Hariharan , Ravi Rajkumar , Sanjeev Kumar V , S Arun , D T Chandrasekar | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.5 | 0 | 29 | 1 | 0 | 0 | 7.57 | |
3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
3 | 0 | 26 | 1 | 0 | 0 | 8.67 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |
1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Competition | SS Rajan T20 Trophy, 2024-25 |
Toss | Chengalpattu ,elected bowl |
Match days | 02 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |