Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope
bowled b Roston Chase
|
36 | 24 | 3 | 2 | 150.00 |
David Warner
not out
|
93 | 57 | 12 | 1 | 163.16 |
Gulbadin Naib
c Ali Khan b Sunil Narine
|
47 | 25 | 3 | 3 | 188.00 |
Rovman Powell
bowled b Ibrar Shah
|
1 | 2 | 0 | 0 | 50.00 |
Dasun Shanaka
c Gudakesh Motie b Jason Holder
|
34 | 12 | 4 | 2 | 283.33 |
Extras | 6(B -0,W -6,No -0,LB -0,P -0) | ||||
Total | 217/4 (20 Overs,RR :10.85) | ||||
Yet to bat: Farhan Khan , Haider Ali , Qais Ahmad , Dushmantha Chameera , Sikandar Raza , , Obed McCoy | |||||
Fall of wickets: 1-82 (Shai Hope,8.5 ov) , 2-162 (Gulbadin Naib,16.2 ov) , 3-180 (Rovman Powell,17.4 ov) , 4-217 (Dasun Shanaka,19.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 22 | 0 | 0 | 2 | 5.50 | |
3 | 0 | 31 | 1 | 0 | 0 | 10.33 | |
4 | 0 | 61 | 1 | 0 | 2 | 15.25 | |
4 | 0 | 34 | 1 | 0 | 0 | 8.50 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 | |
2 | 0 | 27 | 0 | 0 | 1 | 13.50 | |
2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers
bowled b Gulbadin Naib
|
42 | 29 | 3 | 2 | 144.83 |
Andries Gous
c Scott Kuggeleijn b Dushmantha Chameera
|
78 | 47 | 7 | 4 | 165.96 |
Joe Clarke
Retired Out
|
29 | 22 | 2 | 1 | 131.82 |
Andre Russell
c Sam Billings b Dushmantha Chameera
|
0 | 1 | 0 | 0 | 0.00 |
Jason Holder
not out
|
16 | 9 | 0 | 2 | 177.78 |
David Willey
c Scott Kuggeleijn b Obed McCoy
|
1 | 5 | 0 | 0 | 20.00 |
Sunil Narine
not out
|
22 | 8 | 2 | 2 | 275.00 |
Extras | 3(B -0,W -2,No -1,LB -0,P -0) | ||||
Total | 191/5 (20 Overs,RR :9.55) | ||||
Yet to bat: , Ibrar Shah , Ali Khan , Gudakesh Motie , Roston Chase | |||||
Fall of wickets: 1-96 (Kyle Mayers,10.3 ov) , 2-151 (Joe Clarke,15.6 ov) , 3-151 (Andries Gous,16.1 ov) , 4-152 (Andre Russell,16.3 ov) , 5-153 (David Willey,17.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |
4 | 0 | 45 | 1 | 0 | 1 | 11.25 | |
4 | 0 | 25 | 2 | 0 | 0 | 6.25 | |
3 | 0 | 35 | 0 | 0 | 1 | 11.67 | |
2 | 0 | 20 | 0 | 0 | 0 | 10.00 | |
3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Competition | International League T20, 2025 |
Toss | Abu Dhabi Knight Riders ,elected bowl |
Match days | 02 Feb, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | P Wilson |
Reserve Umpire | Shiju Sam |
Match Referee | Simon Taufel |