Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers
c Shai Hope b Sikandar Raza
|
35 | 21 | 4 | 2 | 166.67 |
Andries Gous
c Dasun Shanaka b Obed McCoy
|
27 | 17 | 6 | 0 | 158.82 |
Michael Pepper
c Shai Hope b Sikandar Raza
|
10 | 8 | 1 | 0 | 125.00 |
Charith Asalanka
c Haider Ali b Dushmantha Chameera
|
74 | 38 | 6 | 4 | 194.74 |
Alishan Sharafu
Retired Hurt
|
36 | 21 | 5 | 1 | 171.43 |
Andre Russell
not out
|
3 | 8 | 0 | 0 | 37.50 |
Jason Holder
not out
|
11 | 9 | 0 | 1 | 122.22 |
Extras | 7(B -4,W -1,No -2,LB -0,P -0) | ||||
Total | 203/4 (20 Overs,RR :10.15) | ||||
Yet to bat: , Sunil Narine , David Willey , Ibrar Shah , Ali Khan | |||||
Fall of wickets: 1-63 (Andries Gous,5.3 ov) , 2-69 (Kyle Mayers,6.3 ov) , 3-82 (Michael Pepper,8.2 ov) , 4-187 (Alishan Sharafu,16.6 ov) , 5-188 (Alishan Sharafu,17.1 ov) , 6-189 (Charith Asalanka,17.5 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 0 | 0 | 6.00 | |
4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
3 | 0 | 40 | 0 | 0 | 0 | 13.33 | |
4 | 0 | 35 | 1 | 0 | 1 | 8.75 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
3 | 0 | 39 | 0 | 0 | 0 | 13.00 | |
1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington
c David Willey b Andre Russell
|
21 | 13 | 4 | 0 | 161.54 |
Shai Hope
not out
|
74 | 53 | 9 | 1 | 139.62 |
Gulbadin Naib
c Andre Russell b Jason Holder
|
80 | 47 | 4 | 5 | 170.21 |
Dasun Shanaka
not out
|
17 | 8 | 2 | 1 | 212.50 |
Extras | 15(B -3,W -9,No -2,LB -1,P -0) | ||||
Total | 207/2 (19.5 Overs,RR :10.61) | ||||
Yet to bat: , Sikandar Raza , , Scott Kuggeleijn , Haider Ali , Obed McCoy , Dushmantha Chameera , Zahir Khan | |||||
Fall of wickets: 1-42 (Adam Rossington,4.2 ov) , 2-182 (Gulbadin Naib,17.2 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 28 | 0 | 0 | 1 | 9.33 | |
2 | 0 | 25 | 0 | 0 | 0 | 12.50 | |
3 | 0 | 38 | 1 | 0 | 0 | 12.67 | |
3.5 | 0 | 40 | 1 | 0 | 3 | 10.43 | |
4 | 0 | 31 | 0 | 0 | 1 | 7.75 | |
3 | 0 | 28 | 0 | 0 | 3 | 9.33 | |
1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Competition | International League T20, 2025 |
Toss | Dubai Capitals ,elected bowl |
Match days | 26 Jan, 2025 (1-days match ) |
Umpire |
![]() |
Tv Umpire | Ruchira Palliyaguruge |
Reserve Umpire | Alex Wharf |
Match Referee | Simon Taufel |