Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy
st Mohammad Mithun b Aliss Islam
|
1 | 4 | 0 | 0 | 25.00 |
Tanzid Hasan Tamim
c Shamim Hossain b Mohammad Wasim Jr
|
54 | 48 | 4 | 2 | 112.50 |
Stephen Eskinazi
bowled b Khaled Ahmed
|
5 | 14 | 0 | 0 | 35.71 |
Shahadat Hossain
c Arafat Sunny b Khaled Ahmed
|
9 | 10 | 1 | 0 | 90.00 |
Sabbir Rahman
not out
|
82 | 33 | 3 | 9 | 248.48 |
Thisara Perera
c Haider Ali b Khaled Ahmed
|
1 | 2 | 0 | 0 | 50.00 |
Farmanullah Safi
not out
|
10 | 9 | 1 | 0 | 111.11 |
Extras | 15(B -4,W -10,No -0,LB -1,P -0) | ||||
Total | 177/5 (20 Overs,RR :8.85) | ||||
Yet to bat: Mustafizur Rahman , Mukidul Islam , Nazmul Islam , Mosaddek Hossain | |||||
Fall of wickets: 1-3 (Jason Roy,1.1 ov) , 2-45 (Stephen Eskinazi,7.2 ov) , 3-66 (Shahadat Hossain,10.3 ov) , 4-129 (Tanzid Hasan Tamim,16.2 ov) , 5-147 (Thisara Perera,17.1 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 39 | 0 | 0 | 2 | 9.75 | |
4 | 0 | 25 | 1 | 0 | 0 | 6.25 | |
4 | 0 | 21 | 3 | 0 | 4 | 5.25 | |
4 | 0 | 45 | 0 | 0 | 2 | 11.25 | |
4 | 0 | 42 | 1 | 0 | 2 | 10.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon
c Stephen Eskinazi b Farmanullah Safi
|
17 | 16 | 3 | 0 | 106.25 |
Usman Khan
c Nazmul Islam b Mustafizur Rahman
|
55 | 33 | 7 | 3 | 166.67 |
Graham Clark
c Jason Roy b Mosaddek Hossain
|
39 | 32 | 4 | 1 | 121.88 |
Mohammad Mithun
not out
|
33 | 22 | 2 | 2 | 150.00 |
Shamim Hossain
not out
|
30 | 14 | 4 | 1 | 214.29 |
Extras | 6(B -0,W -6,No -0,LB -0,P -0) | ||||
Total | 180/3 (19.3 Overs,RR :9.32) | ||||
Yet to bat: Mohammad Wasim Jr , Arafat Sunny , Shoriful Islam , Khaled Ahmed , Aliss Islam | |||||
Fall of wickets: 1-55 (Parvez Hossain Emon,6.1 ov) , 2-106 (Usman Khan,11.1 ov) , 3-144 (Graham Clark,16.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3.3 | 0 | 33 | 0 | 0 | 0 | 9.43 | |
4 | 0 | 23 | 1 | 0 | 1 | 5.75 | |
3 | 0 | 38 | 0 | 0 | 0 | 12.67 | |
4 | 0 | 30 | 1 | 0 | 0 | 7.50 | |
2 | 0 | 30 | 0 | 0 | 1 | 15.00 | |
3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
Competition | Bangladesh Premier League, 2024-25 |
Toss | Chittagong Kings ,elected bowl |
Match days | 09 Jan, 2025 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Masudur Rahman |
Reserve Umpire | Sajedul Islam |
Match Referee | Debabrata Paul |