Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dawid Malan
c Shubham Chopra b Imran Tahir
|
12 | 4 | 0 | 2 | 300.00 |
Shahid Afridi
c Tom Bruce b Saad Humayun
|
6 | 6 | 1 | 0 | 100.00 |
Nick Kelly
c Tom Bruce b Gajanand Singh
|
34 | 21 | 3 | 2 | 161.90 |
Kennar Lewis
c Sam Billings b Imran Tahir
|
17 | 10 | 0 | 2 | 170.00 |
James Fuller
c Saad Humayun b Gajanand Singh
|
2 | 3 | 0 | 0 | 66.67 |
Keemo Paul
c Tom Moores b Saad Humayun
|
16 | 6 | 0 | 2 | 266.67 |
Wahab Riaz
c Angelo Mathews b Ben Russell
|
0 | 1 | 0 | 0 | 0.00 |
Usman Rafiq
c Sam Billings b Imran Tahir
|
0 | 1 | 0 | 0 | 0.00 |
Ashmead Nedd
bowled b Imran Tahir
|
0 | 2 | 0 | 0 | 0.00 |
Nisarg Patel
not out
|
0 | 1 | 0 | 0 | 0.00 |
Jason Behrendorff
c Gajanand Singh b Ben Russell
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 6(B -4,W -2,No -0,LB -0,P -0) | ||||
Total | 0/10 (9.3 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 1 | 17 | 4 | 0 | 0 | 8.50 | |
2 | 0 | 24 | 0 | 0 | 0 | 12.00 | |
2 | 0 | 13 | 2 | 0 | 0 | 6.50 | |
2 | 0 | 28 | 2 | 0 | 0 | 14.00 | |
1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |
0.3 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Billings
c Nisarg Patel b Ashmead Nedd
|
47 | 20 | 3 | 5 | 235.00 |
Gajanand Singh
c Wahab Riaz b Usman Rafiq
|
26 | 13 | 1 | 3 | 200.00 |
Tom Moores
not out
|
13 | 8 | 2 | 0 | 162.50 |
Tom Bruce
not out
|
3 | 4 | 0 | 0 | 75.00 |
Extras | 5(B -0,W -3,No -1,LB -1,P -0) | ||||
Total | 94/2 (7.2 Overs,RR :13.05) | ||||
Yet to bat: , Imran Tahir , , Danish Aziz , Ben Russell , Saad Humayun , | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 19 | 1 | 0 | 0 | 9.50 | |
2 | 0 | 21 | 1 | 0 | 0 | 10.50 | |
1 | 0 | 21 | 0 | 0 | 0 | 21.00 | |
1 | 0 | 23 | 0 | 0 | 0 | 23.00 | |
1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |
0.2 | 0 | 1 | 0 | 0 | 0 | 3.00 |
Competition | National Cricket League, 2024 |
Toss | Atlanta Kings CC ,elected bowl |
Match days | 13 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |