Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
94 | 97 | 8 | 6 | 96.91 | |
21 | 21 | 4 | 0 | 100.00 | |
13 | 32 | 0 | 0 | 40.62 | |
68 | 74 | 6 | 3 | 91.89 | |
47 | 47 | 7 | 0 | 100.00 | |
13 | 11 | 0 | 1 | 118.18 | |
18 | 13 | 2 | 0 | 138.46 | |
4 | 4 | 0 | 0 | 100.00 | |
2 | 2 | 0 | 0 | 100.00 | |
1 | 1 | 0 | 0 | 100.00 | |
Extras | 17(B -0,W -11,No -2,LB -4,P -0) | ||||
Total | 0/8 (50 Overs,RR :0.00) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
10 | 0 | 49 | 2 | 0 | 0 | 4.90 | |
8 | 0 | 62 | 0 | 0 | 0 | 7.75 | |
8 | 0 | 70 | 2 | 0 | 0 | 8.75 | |
10 | 2 | 43 | 2 | 0 | 0 | 4.30 | |
10 | 1 | 39 | 0 | 0 | 0 | 3.90 | |
4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sese Bau
lbw b Assad Borham
|
5 | 4 | 1 | 0 | 125.00 |
Tony Ura
runout Mujeeb Khan
|
111 | 90 | 13 | 3 | 123.33 |
Gaudi Toka
bowled b Muhammad Murad
|
5 | 10 | 1 | 0 | 50.00 |
Assad Vala
not out
|
129 | 114 | 14 | 3 | 113.16 |
Hiri Hiri
not out
|
42 | 34 | 6 | 0 | 123.53 |
Extras | 7(B -0,W -1,No -2,LB -4,P -0) | ||||
Total | 299/3 (41.4 Overs,RR :7.22) | ||||
Yet to bat: , , Kabua Morea , Alei Nao , Michael Charlie , John Kariko | |||||
Fall of wickets: |
Competition | ICC Cricket World Cup Challenge League, 2024-26 |
Toss | Papua New Guinea ,elected bat |
Match days | 01 Oct, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |