Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saachi Shahri
c Abby Treder b Ashtuti Kumar
|
5 | 10 | 1 | 0 | 50.00 |
Isabella Gaze
c Kerry-Anne Tomlinson b Ashtuti Kumar
|
18 | 11 | 2 | 1 | 163.64 |
Maddy Green
c Flora Devonshire b Claudia Green
|
1 | 4 | 0 | 0 | 25.00 |
Lauren Down
not out
|
50 | 48 | 5 | 0 | 104.17 |
Bella Armstrong
not out
|
59 | 47 | 5 | 0 | 125.53 |
Extras | 6(B -0,W -5,No -0,LB -1,P -0) | ||||
Total | 139/3 (20 Overs,RR :6.95) | ||||
Yet to bat: Prue Catton , , Amie Hucker , Molly Penfold , Fran Jonas , Bree Illing | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 26 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
4 | 0 | 32 | 2 | 0 | 0 | 8.00 | |
2 | 0 | 12 | 0 | 0 | 0 | 6.00 | |
4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Flora Devonshire
c Prue Catton b Maddy Green
|
30 | 29 | 4 | 0 | 103.45 |
Kerry-Anne Tomlinson
c Bella Armstrong b Fran Jonas
|
30 | 25 | 3 | 0 | 120.00 |
Mikaela Greig
c Molly Penfold b Amie Hucker
|
28 | 29 | 3 | 0 | 96.55 |
Hannah Rowe
c b Fran Jonas
|
5 | 9 | 0 | 0 | 55.56 |
Abby Treder
bowled b Amie Hucker
|
3 | 7 | 0 | 0 | 42.86 |
Kate Gaging
bowled b Fran Jonas
|
4 | 4 | 0 | 0 | 100.00 |
Claudia Green
runout [T] Maddy Green [H] Amie Hucker
|
1 | 1 | 0 | 0 | 100.00 |
Vaneesa Taylor
not out
|
3 | 8 | 0 | 0 | 37.50 |
Ocean Bartlett
bowled b Bree Illing
|
5 | 7 | 0 | 0 | 71.43 |
Ashtuti Kumar
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 9(B -0,W -8,No -0,LB -1,P -0) | ||||
Total | 119/8 (20 Overs,RR :5.95) | ||||
Yet to bat: Jessica Ogden | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 | |
4 | 0 | 14 | 3 | 0 | 0 | 3.50 | |
4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
3 | 0 | 32 | 0 | 0 | 0 | 10.67 | |
4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Competition | Women's Super Smash, 2024-25 |
Toss | Auckland Hearts Women ,elected bowl |
Match days | 29 Jan, 2025 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |