Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray
c Kawsar Khan b Yasar Haroon
|
4 | 11 | 0 | 0 | 36.36 |
Tre Manders
bowled b Iuri Simao
|
52 | 45 | 5 | 2 | 115.56 |
Alex Dore
runout [T] Iuri Simao [H] Chrystian Machado
|
30 | 27 | 4 | 0 | 111.11 |
Onais Bascome
bowled b Iuri Simao
|
8 | 5 | 0 | 1 | 160.00 |
Dion Curt Stovell
not out
|
28 | 23 | 1 | 1 | 121.74 |
Dominic Sabir
not out
|
11 | 10 | 0 | 1 | 110.00 |
Extras | 16(B -6,W -5,No -1,LB -4,P -0) | ||||
Total | 149/4 (20 Overs,RR :7.45) | ||||
Yet to bat: , Derrick Brangman , Jermal Proctor , Kevon Fubler , Chare Smith | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 2 | 7 | 1 | 0 | 0 | 1.75 | |
4 | 0 | 28 | 0 | 0 | 0 | 7.00 | |
4 | 0 | 38 | 0 | 0 | 0 | 9.50 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |
4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |
3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo
c b Derrick Brangman
|
10 | 12 | 1 | 0 | 83.33 |
Luiz Henrique Morais
runout Dominic Sabir
|
7 | 12 | 0 | 0 | 58.33 |
Greigor Caisley
bowled b Dion Curt Stovell
|
1 | 9 | 0 | 0 | 11.11 |
Luiz Muller
c Zeko Burgess b Derrick Brangman
|
16 | 20 | 1 | 0 | 80.00 |
Yasar Haroon
c b Dominic Sabir
|
2 | 9 | 0 | 0 | 22.22 |
Kawsar Khan
bowled b Dominic Sabir
|
1 | 5 | 0 | 0 | 20.00 |
Muhammad Saleem
bowled b Jermal Proctor
|
4 | 3 | 1 | 0 | 133.33 |
Michel Assuncao
c Chare Smith b Kevon Fubler
|
10 | 15 | 2 | 0 | 66.67 |
Chrystian Machado
st Jarryd Richardson b Dominic Sabir
|
8 | 17 | 0 | 0 | 47.06 |
Richard Avery
not out
|
0 | 1 | 0 | 0 | 0.00 |
Iuri Simao
bowled b Kevon Fubler
|
0 | 2 | 0 | 0 | 0.00 |
Extras | 3(B -0,W -1,No -0,LB -2,P -0) | ||||
Total | 62/10 (17.3 Overs,RR :3.58) | ||||
Yet to bat: | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 18 | 1 | 0 | 0 | 6.00 | |
4 | 0 | 7 | 2 | 0 | 0 | 1.75 | |
3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |
1 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
3.3 | 0 | 11 | 2 | 0 | 0 | 3.14 | |
3 | 1 | 16 | 3 | 0 | 0 | 5.33 |
Competition | ICC Men's T20 WC Sub Regional Americas Qualifier, 2024 |
Toss | Brazil ,elected bowl |
Match days | 11 Dec, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |