Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lizelle Lee
c Maisy Gibson b Marizanne Kapp
|
4 | 5 | 1 | 0 | 80.00 |
Danielle Wyatt
bowled b Kim Garth
|
4 | 2 | 1 | 0 | 200.00 |
Nicola Carey
bowled b Tess Flintoff
|
44 | 43 | 2 | 1 | 102.33 |
Elyse Villani
c Ines Mackeon b Deepti Sharma
|
11 | 16 | 2 | 0 | 68.75 |
Heather Graham
c Deepti Sharma b Kim Garth
|
8 | 10 | 0 | 0 | 80.00 |
Chloe Tryon
st Yastika Bhatia b Sophie Day
|
35 | 33 | 1 | 1 | 106.06 |
Tabatha Saville
bowled b Marizanne Kapp
|
7 | 6 | 1 | 0 | 116.67 |
Kathryn Bryce
not out
|
11 | 5 | 1 | 1 | 220.00 |
Molly Strano
not out
|
0 | 1 | 0 | 0 | 0.00 |
Extras | 9(B -0,W -4,No -1,LB -4,P -0) | ||||
Total | 133/7 (20 Overs,RR :6.65) | ||||
Yet to bat: Lauren Smith , Amy Smith | |||||
Fall of wickets: 1-0 (Lizelle Lee,0.5 ov) , 2-0 (Danielle Wyatt,1.2 ov) , 3-0 (Elyse Villani,4.6 ov) , 4-0 (Heather Graham,8.4 ov) , 5-16 (Nicola Carey,17.4 ov) , 6-20 (Chloe Tryon,18.2 ov) , 7-26 (Tabatha Saville,19.3 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 28 | 2 | 0 | 1 | 7.00 | |
3 | 0 | 21 | 2 | 0 | 1 | 7.00 | |
2 | 0 | 13 | 1 | 0 | 0 | 6.50 | |
4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |
4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |
1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia
c Chloe Tryon b Heather Graham
|
57 | 46 | 7 | 1 | 123.91 |
Ines Mackeon
lbw b Heather Graham
|
6 | 9 | 1 | 0 | 66.67 |
Meg Lanning
bowled b Nicola Carey
|
27 | 21 | 4 | 0 | 128.57 |
Annabel Sutherland
not out
|
26 | 20 | 3 | 1 | 130.00 |
Marizanne Kapp
not out
|
15 | 11 | 2 | 0 | 136.36 |
Extras | 5(B -0,W -5,No -0,LB -0,P -0) | ||||
Total | 136/3 (17.5 Overs,RR :7.77) | ||||
Yet to bat: Deepti Sharma , Tess Flintoff , , Kim Garth , Sophie Day , Maisy Gibson | |||||
Fall of wickets: 1-0 (Ines Mackeon ,4.2 ov) , 2-24 (Meg Lanning,11.6 ov) , 3-24 (Yastika Bhatia,13.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |
1 | 0 | 10 | 0 | 0 | 1 | 10.00 | |
4 | 0 | 30 | 0 | 0 | 1 | 7.50 | |
4 | 0 | 29 | 1 | 0 | 1 | 7.25 | |
4 | 0 | 30 | 2 | 0 | 2 | 7.50 | |
1.5 | 0 | 12 | 0 | 0 | 0 | 6.55 | |
1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Competition | Big Bash League Women, 2024 |
Toss | Hobart Hurricanes Women ,elected bat |
Match days | 03 Nov, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Daryl Brigham |
Reserve Umpire | Chris Grant |
Match Referee | Bob Stratford |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
2 |
![]() |
1 | 0 | 1 | 0 | 0.00 |
3 |
![]() |
1 | 1 | 0 | 0 | 0.00 |
4 |
![]() |
1 | 1 | 0 | 0 | 0.00 |