Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Dubey
c Shivam Sharma b AS Rajpoot
|
0 | 6 | 0 | 0 | 0.00 |
Swastik Chikara
not out
|
114 | 68 | 3 | 13 | 167.65 |
Madhav Kaushik
c Vijay Yadav b Rohit Dwivedi
|
0 | 5 | 0 | 0 | 0.00 |
Rituraj Sharma
c Hardeep Singh b Rohit Dwivedi
|
4 | 5 | 1 | 0 | 80.00 |
Rinku Singh
c Amit Pachhara b Shivam Sharma
|
44 | 35 | 3 | 2 | 125.71 |
Yash Garg
c Siddharth Sarvan Yadav b Abdul Rehman
|
1 | 3 | 0 | 0 | 33.33 |
Nalin Mishra
not out
|
0 | 0 | 0 | 0 | 0.00 |
Extras | 12(B -0,W -4,No -2,LB -6,P -0) | ||||
Total | 175/5 (20 Overs,RR :8.75) | ||||
Yet to bat: , Zeeshan Ansari , Yogendra Doyla , Vishal Chaudhary , Rajat Sanserwal | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 1 | 25 | 1 | 0 | 3 | 6.25 | |
4 | 0 | 36 | 2 | 0 | 0 | 9.00 | |
3 | 0 | 44 | 1 | 0 | 1 | 14.67 | |
4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |
1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Goswami
c Yogendra Doyla b Rinku Singh
|
43 | 38 | 4 | 1 | 113.16 |
Anivesh Choudhary
bowled b Yash Garg
|
21 | 14 | 4 | 0 | 150.00 |
Siddharth Sarvan Yadav
c b Yash Garg
|
0 | 1 | 0 | 0 | 0.00 |
Akshdeep Nath
c Akshay Dubey b Zeeshan Ansari
|
59 | 49 | 6 | 0 | 120.41 |
Amit Pachhara
c Madhav Kaushik b Rajat Sanserwal
|
12 | 10 | 0 | 1 | 120.00 |
Hardeep Singh
c Akshay Dubey b Rajat Sanserwal
|
13 | 4 | 0 | 2 | 325.00 |
Shivam Sharma
not out
|
13 | 3 | 0 | 2 | 433.33 |
Priyanshu Gautam
not out
|
1 | 1 | 0 | 0 | 100.00 |
Extras | 12(B -0,W -12,No -0,LB -0,P -0) | ||||
Total | 174/6 (20 Overs,RR :8.70) | ||||
Yet to bat: Vijay Yadav , AS Rajpoot , Abdul Rehman , Rohit Dwivedi | |||||
Fall of wickets: |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
3 | 0 | 38 | 0 | 0 | 4 | 12.67 | |
3 | 0 | 36 | 2 | 0 | 5 | 12.00 | |
4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
4 | 0 | 16 | 2 | 0 | 1 | 4.00 | |
4 | 0 | 40 | 1 | 0 | 0 | 10.00 | |
2 | 0 | 21 | 1 | 0 | 2 | 10.50 |
Competition | Uttar Pradesh T20 League, 2024 |
Toss | Gorakhpur Lions ,elected bat |
Match days | 07 Sep, 2024 (1-days match ) |
Umpire | |
Tv Umpire | |
Reserve Umpire | |
Match Referee |