Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King
st Quinton de Kock b Keshav Maharaj
|
27 | 19 | 5 | 0 | 142.11 |
Justin Greaves
not out
|
61 | 52 | 8 | 1 | 117.31 |
Sam Billings
bowled b Jason Holder
|
56 | 43 | 5 | 1 | 130.23 |
Fabian Allen
c Quinton de Kock b Jason Holder
|
1 | 2 | 0 | 0 | 50.00 |
Chris Green
c Quinton de Kock b Naveen ul Haq
|
4 | 2 | 1 | 0 | 200.00 |
Roshon Primus
c Jason Holder b Naveen ul Haq
|
6 | 2 | 0 | 1 | 300.00 |
Shamar Springer
not out
|
10 | 3 | 1 | 1 | 333.33 |
Extras | 11(B -0,W -8,No -3,LB -0,P -0) | ||||
Total | 176/5 (20 Overs,RR :8.80) | ||||
Yet to bat: Kofi James , , Imad Wasim , Mohammad Amir | |||||
Fall of wickets: 1-0 (Brandon King,6.1 ov) , 2-0 (Sam Billings,17.2 ov) , 3-0 (Fabian Allen,17.6 ov) , 4-0 (Chris Green,18.4 ov) , 5-0 (Roshon Primus,18.6 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
4 | 0 | 29 | 0 | 0 | 2 | 7.25 | |
4 | 0 | 36 | 2 | 0 | 2 | 9.00 | |
3 | 0 | 34 | 2 | 0 | 3 | 11.33 | |
4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |
4 | 0 | 45 | 0 | 0 | 1 | 11.25 | |
1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall
c Roshon Primus b Chris Green
|
0 | 7 | 0 | 0 | 0.00 |
Quinton de Kock
c Sam Billings b Roshon Primus
|
48 | 30 | 4 | 2 | 160.00 |
Alick Athanaze
runout Sam Billings
|
34 | 29 | 3 | 1 | 117.24 |
Rovman Powell
not out
|
15 | 11 | 0 | 1 | 136.36 |
David Miller
not out
|
19 | 13 | 3 | 0 | 146.15 |
Extras | 11(B -0,W -7,No -3,LB -1,P -0) | ||||
Total | 127/3 (14.3 Overs,RR :8.88) | ||||
Yet to bat: Jason Holder , Keshav Maharaj , , Maheesh Theekshana , Naveen ul Haq , Obed McCoy | |||||
Fall of wickets: 1-0 (Rahkeem Cornwall,1.1 ov) , 2-0 (Alick Athanaze,9.5 ov) , 3-1 (Quinton de Kock,11.4 ov) |
Bowler | Ovs | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
2.3 | 1 | 11 | 0 | 0 | 0 | 4.40 | |
3 | 0 | 32 | 1 | 0 | 0 | 10.67 | |
2 | 0 | 12 | 0 | 0 | 1 | 6.00 | |
4 | 0 | 25 | 0 | 0 | 2 | 6.25 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |
1 | 0 | 23 | 1 | 0 | 4 | 23.00 |
Competition | Caribbean Premier League, 2024 |
Toss | Antigua and Barbuda Falcons ,elected bowl |
Match days | 12 Sep, 2024 (1-days match ) |
Umpire |
![]() ![]() |
Tv Umpire | Gregory Brathwaite |
Reserve Umpire | Carl Tuckett |
Match Referee | Reon King |