TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paras Gurbax Arya * (bowler) | 0 | 4 | 0 | 0 | 0.00 | 0(1b) | 0(4b) | - | - | - | - | ||
Abhilash Shetty (bowler) | 1 | 1 | 0 | 0 | 100.00 | 1(1b) | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Manvanth Kumar L(all_rounder) | 3.2 | 0 | 41 | 1 | 12.30 | 7 | 7 | 1 | 0.2-0-1-1 | - | - | - | - |
Nischith Pai(bowler) | 4 | 0 | 21 | 3 | 5.25 | 16 | 3 | 0 | 1-0-5-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
1 | 0 | 1 | 0 | 6.30 |
2 |
![]() |
1 | 1 | 0 | 0 | 1.58 |
3 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
4 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
5 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
6 |
![]() |
0 | 0 | 0 | 0 | 0.00 |
7 |
![]() |
1 | 0 | 1 | 0 | -1.58 |
8 |
![]() |
1 | 1 | 0 | 0 | -6.30 |