Team | Bat | Date | Venue | Format |
---|---|---|---|---|
GUA vs PEL | 0 | Jan 09 2025 | Windward Park | T10 |
GUA vs SET | 13 | Jan 07 2025 | Windward Park | T10 |
GUA vs WARI | 0 | Jan 04 2025 | Windward Park | T10 |
SET vs GUA | 7 | Dec 30 2024 | Windward Park | T10 |
Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S |
---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 8 | 2 | 20 | 13 | 10 | 21 | 95.24 | 0 | 0 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
4 | 3 | 0 | 0 | 4.55 |
2 |
![]() |
4 | 3 | 1 | 0 | 3.34 |
3 |
![]() |
4 | 2 | 1 | 0 | -1.47 |
4 |
![]() |
3 | 2 | 1 | 0 | 2.25 |
5 |
![]() |
3 | 2 | 1 | 0 | 1.59 |
6 |
![]() |
3 | 2 | 1 | 0 | 1.26 |
7 |
![]() |
4 | 0 | 3 | 0 | -1.87 |
8 |
![]() |
4 | 0 | 3 | 0 | -5.80 |
9 |
![]() |
3 | 0 | 3 | 0 | -4.00 |