TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabbir Rahman * (batsman) | 11 | 5 | 2 | 0 | 220.00 | 4(1b) | 11(5b) | - | - | - | - | ||
Shevon Daniel (batsman) | 17 | 12 | 1 | 1 | 141.67 | - | 17(13b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Nimasara Atharagalla(bowler) | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 1 | 0 | 0.1-0-4-0 | - | - | - | - |
Benny Howell(all_rounder) | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 1-0-14-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
6 | 5 | 1 | 0 | 1.12 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.58 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.72 |
4 |
![]() |
6 | 3 | 3 | 0 | 0.61 |
5 |
![]() |
6 | 3 | 3 | 0 | -0.10 |
6 |
![]() |
6 | 3 | 3 | 0 | -0.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.35 |
8 |
![]() |
6 | 2 | 4 | 0 | -0.66 |
9 |
![]() |
6 | 2 | 4 | 0 | -1.03 |