| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head * (batsman) | 59 | 40 | 9 | 1 | 147.50 | 8(4b) | 53(35b) | - | - | - | - | ||
| Steven Smith (batsman) | 19 | 22 | 2 | 0 | 86.36 | 5(7b) | 19(22b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Noor Ahmad(bowler) | 1.5 | 0 | 13 | 0 | 7.09 | 3 | 1 | 0 | 1.5-0-13-0 | - | - | - | - |
| Mohammad Nabi(all_rounder) | 3 | 0 | 13 | 0 | 4.33 | 8 | 0 | 0 | 2-0-8-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.71 |
| 2 |
NZ
|
3 | 2 | 1 | 0 | 0.27 |
| 3 |
BAN
|
3 | 0 | 2 | 0 | -0.44 |
| 4 |
PAK
|
3 | 0 | 2 | 0 | -1.09 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SA
|
3 | 2 | 0 | 0 | 2.40 |
| 2 |
AUS
|
3 | 1 | 0 | 0 | 0.47 |
| 3 |
AFG
|
3 | 1 | 1 | 0 | -0.99 |
| 4 |
ENG
|
3 | 0 | 3 | 0 | -1.16 |