Bowlers play a vital role in cricket. They can limit the opponent's scores by knocking down the wickets. Therefore, an excellent batsman who knocks down the wickets and eliminates the opponent is the most desired result for every bowler. Most wickets in ODI cricket is not just a simple statistic, but also has a profound impact on the bowler's career, psychological state and social status. The following introduces Most Wickets in World Cup, ODI, Test, T20, and IPL Cricket.
In the history of the Cricket World Cup, here are the ten bowlers who have knocked down the most wickets:
Rank | Player | Bowling Type | Matches | Wickets | Bowling Average | Best Bowling Figures | Five-Wicket Hauls | Ten-Wicket Hauls |
1 | Glenn McGrath | Fast | 39 | 71 | 18.19 | 7/15 | 2 | 0 |
2 | Muttiah Muralitharan | Spin | 40 | 68 | 19.63 | 4/19 | 4 | 0 |
3 | MA Starc | Fast | 28 | 65 | 19.29 | 6/28 | 3 | 0 |
4 | SL Malinga | Fast | 29 | 56 | 22.87 | 6/38 | 2 | 0 |
5 | Mohammed Shami | Fast | 18 | 55 | 13.52 | 7/57 | 4 | 0 |
6 | Wasim Akram | Fast | 38 | 55 | 23.83 | 5/28 | 2 | 0 |
7 | TA Boult | Fast | 29 | 53 | 25.54 | 5/27 | 3 | 0 |
8 | WPUJC Vaas | Fast | 31 | 49 | 21.22 | 6/25 | 1 | 0 |
9 | Z Khan | Fast | 23 | 44 | 20.22 | 4/42 | 1 | 0 |
10 | J Srinath | Fast | 34 | 44 | 27.81 | 4/30 | 2 | 0 |
These bowlers have shown their highest level of strength on the Cricket World Cup stage, using their excellent skills and tactical wisdom to successfully knock down many key players and help their teams win.
So far, the record holder for most wickets in the history of cricket matches is Muttiah Muralitharan. This is an extremely good bowler who has scored 534 dismissals in his ODI career. He is a legendary spin bowler from Sri Lanka, known for his excellent technique and diverse bowling style. Apart from him, Ascores will also introduce the top 10 most wickets in cricket in the world.
Rank | Player | Bowling Type | Matches | Wickets | Bowling Average | Best Bowling Figures | Five-Wicket Hauls | Ten-Wicket Hauls |
1 | Muttiah Muralitharan | Off Spin | 350 | 534 | 23.08 | 7/30 | 10 | 0 |
2 | Wasim Akram | Fast Bowling | 356 | 503 | 23.52 | 6/24 | 6 | 1 |
3 | Waqar Younis | Fast Bowling | 262 | 416 | 23.84 | 7/36 | 13 | 0 |
4 | Abdul Razzaq | Allrounder (Fast) | 265 | 394 | 29.47 | 5/28 | 3 | 0 |
5 | Glen McGrath | Fast Bowling | 250 | 381 | 22.02 | 7/15 | 3 | 1 |
6 | Brett Lee | Fast Bowling | 221 | 380 | 23.36 | 5/22 | 1 | 0 |
7 | Shane Warne | Leg Spin | 194 | 293 | 25.73 | 5/36 | 3 | 0 |
8 | Anil Kumble | Leg Spin | 271 | 337 | 30.89 | 6/12 | 1 | 0 |
9 | Dale Steyn | Fast Bowling | 125 | 196 | 25.64 | 6/39 | 1 | 0 |
10 | Chris Woakes | Allrounder (Fast) | 153 | 179 | 31.02 | 6/34 | 1 | 0 |
Here are the ten bowlers who have bowled the most wickets in Test matches:
Rank | Player | Bowling Type | Matches | Wickets | Bowling Average | Best Bowling Figures | Five-Wicket Hauls | Ten-Wicket Hauls |
1 | Muttiah Muralitharan | Spin | 133 | 800 | 22.72 | 9/51 | 45 | 67 |
2 | SK Warne | Spin | 145 | 708 | 25.41 | 8/71 | 48 | 37 |
3 | JM Anderson | Fast | 188 | 704 | 26.45 | 7/42 | 32 | 32 |
4 | A Kumble | Spin | 132 | 619 | 29.65 | 10/74 | 31 | 35 |
5 | SCJ Broad | Fast | 167 | 604 | 27.68 | 8/15 | 28 | 20 |
6 | GD McGrath | Fast | 124 | 563 | 21.64 | 8/24 | 28 | 29 |
7 | NM Lyon | Spin | 129 | 530 | 30.28 | 8/50 | 24 | 24 |
8 | R Ashwin | Spin | 102 | 527 | 23.65 | 7/59 | 25 | 37 |
9 | CA Walsh | Fast | 132 | 519 | 24.44 | 7/37 | 32 | 22 |
10 | DW Steyn | Fast | 93 | 439 | 22.95 | 7/51 | 27 | 26 |
In the T20 format, the top ten bowlers who have bowled the most wickets are as follows:
Rank | Player | Bowling Type | Matches | Wickets | Bowling Average | Best Bowling Figures | Five-Wicket Hauls | Ten-Wicket Hauls |
1 | TG Southee | Fast | 126 | 164 | 22.38 | 5/18 | 2 | 2 |
2 | Rashid Khan | Spin | 93 | 152 | 14.13 | 5/3 | 7 | 2 |
3 | Shakib Al Hasan | All-rounder | 129 | 149 | 20.91 | 5/20 | 6 | 2 |
4 | IS Sodhi | Spin | 117 | 138 | 22.97 | 4/28 | 3 | 0 |
5 | Mustafizur Rahman | Fast | 103 | 128 | 21.32 | 6/10 | 3 | 2 |
6 | MR Adair | Fast | 88 | 127 | 19.18 | 4/13 | 4 | 0 |
7 | AU Rashid | Spin | 116 | 122 | 24.54 | 4/2 | 3 | 0 |
8 | MJ Santner | Spin | 104 | 115 | 22.02 | 4/11 | 3 | 0 |
9 | Ehsan Khan | Spin | 78 | 114 | 15.00 | 4/5 | 5 | 0 |
10 | PW Hasaranga | All-rounder | 71 | 114 | 15.69 | 4/9 | 3 | 0 |
In the Indian Premier League (IPL), the top ten bowlers who have bowled the most wickets are as follows:
Rank | Player | Bowling Type | Matches | Wickets | Bowling Average | Best Bowling Figures | Five-Wicket Hauls | Ten-Wicket Hauls |
1 | YS Chahal | Leg Spin | 160 | 205 | 22.44 | 5/40 | 1 | 0 |
2 | PP Chawla | Leg Spin | 192 | 192 | 26.60 | 4/17 | 0 | 0 |
3 | DJ Bravo | Medium Fast | 161 | 183 | 23.82 | 4/22 | 0 | 0 |
4 | B Kumar | Medium Fast | 176 | 181 | 27.23 | 5/19 | 2 | 0 |
5 | SP Narine | Off Spin | 177 | 180 | 25.39 | 5/19 | 1 | 0 |
6 | R Ashwin | Off Spin | 212 | 180 | 29.82 | 4/34 | 0 | 0 |
7 | A Mishra | Leg Spin | 162 | 174 | 23.82 | 5/17 | 1 | 0 |
8 | SL Malinga | Fast | 122 | 170 | 19.79 | 5/13 | 1 | 0 |
9 | JJ Bumrah | Fast | 133 | 165 | 22.51 | 5/10 | 2 | 0 |
10 | RA Jadeja | All-Rounder | 240 | 160 | 30.40 | 5/16 | 1 | 0 |